56-0453 04 Oct 74-21 Apr 76
56-0458 30 Jan 82-05 Apr 84
56-0461 15 Dec 68-11 Apr 69
56-0465 19 Dec 72-02 Mar 73
12 Aug 81-03 Apr 84
57-0232 29 Sep 72-04 Apr 84
57-0245 29 Sep 72-05 Apr 84
57-0246 27 Dec 72-10 Sep 73
57-2458 13 Mar 72-22 May 72
57-2465 ?? Aug 81-?? Apr 84
57-2473 13 Mar 72-15 Jun 72
57-2477 01 Nov 67-02 Dec 67
57-2480 ?? May 81-?? Apr 84
57-2490 01 Nov 72-28 Sep 74
57-2492 23 Apr 73-29 Sep 74
57-2495 27 Dec 72-08 Oct 74
?? Apr 81-?? Aug 84
57-2496 15 Oct 69-18 Feb 70
16 Mar 71-19 Sep 74
57-2497 29 Mar 71-16 Sep 74
58-0767 ?? ??? ??-06 Apr 84
58-0774 16 Aug 71-17 Sep 71
58-0775 15 Dec 68-18 Feb 69
58-0778 26 Oct 59-09 Jul 81
58-0779 05 Mar 68-20 May 68
20 Oct 71-19 Nov 71
58-0780 07 Jun 71-08 Jul 71
58-0782 29 Apr 60-06 Apr 62
58-0783 28 Oct 59-11 May 67
58-0785 25 Jun 60-07 Feb 66
29 Sep 72-03 Feb 73
58-0786 25 Jun 60-27 Jun 67
58-0789 25 Jun 60-28 Jan 66
58-0790 07 Jun 71-08 Jul 71
58-0792 05 Dec 68-09 Mar 69
22 Jul 81-04 Apr 84
58-0795 24 Jan 69-10 Feb 69
To GD 25 Sep 69-02 Apr 84
59-0002 05 Mar 69-05 Jun 69
59-0004 30 Oct 68-19 Sep 77
59-0009 30 Sep 74-13 Feb 78
59-0016 15 Sep 72-16 Sep 77
59-0020 29 Mar 67-27 May 67
59-0023 29 Feb 68-20 May 68
59-0026 22 May 63-17 Mar 66
59-0037 13 Sep 71-18 Oct 71
59-0046 01 Feb 69-04 Mar 69
59-0052 12 Jul 71-13 Aug 71
59-0061 20 Feb 84-16 Mar 84
59-0069 10 Jan 67-07 Apr 67
59-0071 15 Aug 68-16 Oct 68
59-0079 23 Feb 78-15 May 78
59-0084 18 Dec 72-18 Apr 73
59-0092 14 May 68-15 Sep 68
19 Sep 72-10 Apr 77
10 Jul 77-23 Jan 84
59-0101 14 Oct 71-15 Nov 71
59-0103 28 Sep 64-19 May 67
18 Sep 74-27 Nov 80
59-0104 30 Nov 72-15 Apr 77
59-0108 17 Sep 71-15 Oct 71
59-0112 15 Sep 72-20 Apr 73
59-0115 30 Sep 74-10 Jul 77
59-0118 15 May 68-11 Jun 68
59-0119 26 Nov 72-28 Apr 83
59-0130 10 Oct 66-29 Jan 67
59-0137 10 Oct 66-19 Apr 67
59-0138 02 Dec 74-07 Feb 77
10 Apr 77-01 Jun 77
59-0145 04 Jan 82-26 Jan 84
57-2508 19 Jul 62-26 Mar 84
57-2509 09 Jul 63-13 Aug 63
57-2510 01 Aug 62-04 Apr 84
57-2512 25 Jul 62-02Oct68/9
31 Jan 75-28 Apr 83
57-2514 29 Sep 72-03 Jan 73
57-2515 04 May 73-30 May 73
57-2516 03 Mar 63-06 May 63
57-2517 12 May 60-22 May 62
30 Oct 69-10 Apr 70
10 Aug 70-02 Nov 72
57-2518 13 Mar 72-26 May 72
57-2520 29 Oct 67-27 Dec 67
02 Mar 68-25 May 68
13 Mar 72-27 Apr 72
57-2521 07 Aug 70-19 Oct 74
07 Feb 77-10 Apr 77
57-2522 13 Mar 72-27 Jun 72
57-2523 28 Dec 68-13 Oct 69
08 Jun 71-18 Aug 71
57-2524 24 Sep 65-12 Oct 65
13 Mar 72-31 May 72
57-2526 08 Apr 67-16 Oct 68
57-2527 03 Apr 67-09 Oct 73
57-2528 03 Apr 67-16 Oct 72
57-2530 20 Jul 67-10 Aug 74
?? Apr 81-?? Oct 83
57-2532 01 Aug 62-23 Mar 84
57-2534 20 Jul 60-27 Jan 64
57-2535 07 Mar 67-10 Apr 67
04 May 73-10 Jun 73
57-2536 01 Dec 59-23 May 66
21 Nov 69-19 Dec 83
57-2537 09 Feb 60-13 Sep 61
01 May 63-01 Feb 69
03 Mar 69-06 Apr 84
57-2538 07 Dec 59-19 Oct 72
57-2539 04 Oct 64-26 Jan 84
57-2540 26 Jul 62-15 Feb 84
57-2541 31 Dec 59-23 Mar 84
57-2542 01 Aug 62-27 Aug 64
57-2543 03 Mar 61-02 Apr 84
57-2544 04 Mar 63-29 Mar 71
57-2545 16 Nov 72-10 Jan 73
27 Dec 76-10 Feb 77
57-2546 01 Aug 62-30 Nov 83
57-2547 30 Nov 60-17 May 76
19 Feb 77-10 May 77
10 Jul 77-22 Jul 77
58-0902 17 Jan 61-27 Apr 64
05 Apr 64-09 Apr 84
58-0903 30 Nov 60-03 Apr 84
58-0904 23 Dec 60-02 Apr 84
58-0900 24 Aug 62-23 Feb 78
15 May 78-09 Apr 84
58-0901 10 Apr 77-10 Jul 77
16 Sep 77-?? Aug 81
59-0149 28 Sep 65-09 Oct 65
29 Sep 72-03 Jan 73
59-0150 21 Jan 70-28 Apr 70
07 Oct 80-29 May 81
59-0151 15 Dec 66-16 Jun 67
10 May 77-10 Aug 77
15 Sep 77-28 Apr 83
59-0152 18 Nov 72-22 Dec 72
59-0153 30 Sep 65-08 Oct 65
16 Jan 73-05 Mar 73
?? Dec 79-?? Jan 84
59-0155 29 Aug 77-03 Apr 84
59-0158 29 Sep 65-09 Oct 65
59-0159 01 Aug 62-17 Nov 81
59-0160 28 Jul 62-24 Jan 63
26 Dec 66-07 Apr 67
59-0161 31 Aug 64-29 Oct 64
12 Aug 71-10 Sep 71
10 Jul 77-22 Aug 77
22 Aug 77-01 Mar 84
59-0162 30 Sep 65-09 Oct 65
24 May 68-28 Sep 68
59-0163 07 Sep 64-30 Sep 71
59-0164 06 Aug 62-04 Apr 84
59-0165 11 Jun 68-27 Feb 80
The Air Defense Weapons Center (ADWC) was the largest support unit in ADC. It was a huge operation, maintaining large numbers of various aircraft, including the F-106, F-101, F-102, T-38. T-33, B-57 and possibly others. The major support units under the ADWC were:
4756th Avionics Maintenance Squadron (AMS)
4756th Field Maintenance Squadron (FMS)
4756th Munitions Maintenance Squadron (MMS)
4756th Organizational Maintenance Squadron (OMS).
The squadrons were independent, each with its own Commander, Orderly Room, etc. The ADWC Commander Slot was a Brigadier General.
The ADWC F-106s were maintained combat ready for all systems and subsystems with no exceptions. Although the ADWC did not have an alert commitment, rails and racks were required to be tested with airborne evaluator equipment and qualified prior to live armament loading and firing. The Center operated under the same qualifying regulations, The ADC Weapons System Evaluation Program, (WSEP) as the Fighter Interceptor Squadrons with no exceptions made because of the Pilot Training Mission. The Center underwent ORIs with mass load and intercept flying phase under the same rules as any other squadron. In the mid 70's the Center operated the F-106 Pilot Training Program with 14 'A' models and 19 'B' models. CMSgt (Ret) Dick Lewis served in the 4756th AMS from Sep '72 until his Jul '77 retirement. He is our resident expert on ADWC Avionics affairs for that period. Thanks Dick.
Other units under ADWC included:
2nd Fighter Interceptor Training Squadron (FITS)
83rd Fighter Weapons Squadron (FWS)
460th Fighter Interceptor Training Squadron (FITS)
4756 Combat Crew Training Squadron (CCTS)
4756 Flying Training Squadron (FTS)
F-106s were assigned to Tyndall AFB FL from 26 Oct 59 to 09 Apr 84. This does not include the QF-106s that returned as drones later.